Property: 1
Generated: 2026-01-18 16:56
| Category | Annual Value (BRL) | Details |
|---|---|---|
| 🌿 Carbon Credits | R$ 18,853 | Sequestration: 1.08 tCO2/ha/yr |
| 🦎 Biodiversity | R$ 5,250 | Index: 68/100 |
| 💧 Water Services | R$ 2,625 | Score: 75/100 |
| 🔥 Fire Management | R$ 10,500 | Risk: LOW |
| TOTAL | R$ 37,228 |
Carbon Stock: 123.4 tC/ha (452.7 tCO2/ha)
Biodiversity Index: 🟡 68/100
Legal Reserve Health: 100%
Water Score: 🟡 75/100
Fire Risk: LOW (35% 72h probability)
Improvement Potential: R$ 63,000/year