Property: 2
Generated: 2026-01-18 16:56
| Category | Annual Value (BRL) | Details |
|---|---|---|
| 🌿 Carbon Credits | R$ 24,600 | Sequestration: 1.41 tCO2/ha/yr |
| 🦎 Biodiversity | R$ 5,250 | Index: 67/100 |
| 💧 Water Services | R$ 2,625 | Score: 70/100 |
| 🔥 Fire Management | R$ 10,500 | Risk: LOW |
| TOTAL | R$ 42,975 |
Carbon Stock: 119.7 tC/ha (439.3 tCO2/ha)
Biodiversity Index: 🟡 67/100
Legal Reserve Health: 96%
Water Score: 🟡 70/100
Fire Risk: LOW (36% 72h probability)
Improvement Potential: R$ 63,000/year